Attendance Sheet U.G.
B.Sc. Zoology
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Sc. Physics
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Sc. Chemistry
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Sc. Botany
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Sc. Mathematics
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Sc. Statistics
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Sc. Computer Science
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Sociology
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Hindi
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Modern Indian History
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. English
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Urdu
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Persian
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Economics
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Political Science
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Anthropology
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Education
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Asian Culture
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Physical Education
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. Law
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.Com Applied Economics
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |
B.A. B.B.A.(I.B.)
| Semester | Boys | Girls |
|---|---|---|
| 1st Sem. | ||
| 2nd Sem. | ||
| 3rd Sem. | ||
| 4th Sem. | ||
| 5th Sem. | ||
| 6th Sem. |